Album Info
Artist: | Aretha Franklin |
Album: | Aretha |
Released: | Europe, 03 Jul 2020 |
Tracklist:
A1 | Jimmy Lee | 5:47 |
Alto Saxophone - Marc Russo | ||
Arranged By [Horns] - Jerry Hey | ||
Bells - Preston Glass | ||
Double Bass [Acoustic Bass] - Randy Jackson | ||
Guitar Synthesizer [Charvel GTM6 Midi] - Corrado Rustici | ||
Piano [Acoustic, Intro], Drums - Narada Michael Walden | ||
Piano [Acoustic], Synthesizer - Walter Afanasieff | ||
Synthesizer - David Sancious | ||
Tenor Saxophone - Kenny G | ||
Trombone - Wayne Wallace | ||
Trumpet - Jerry Hey | ||
Written-By - Jeffrey Cohen, Anukamba Lisa Walden, Narada Michael Walden, Preston Glass | ||
A2 | I Knew You Were Waiting (For Me) | 4:01 |
Arranged By [Strings] - Jerry Hey | ||
Backing Vocals - Claytoven Richardson, Jeanie Tracy, Jennifer Hall (13), Jim Gilstrap, Kevin Dorsey, Miss Kitty Beethoven, Myrna Matthews | ||
Bass Guitar - Randy Jackson | ||
Drum Programming, Percussion - Preston Glass | ||
Drums - Narada Michael Walden | ||
Engineer [Additional] - Dana Jon "Chile D" Chappelle, Maureen Droney | ||
Featuring - George Michael | ||
Guitar Synthesizer [Charvel GTM6 Midi] - Corrado Rustici | ||
Synthesizer, Programmed By - Walter Afanasieff | ||
Tambourine, Percussion - Greg "Gigi" Gonaway | ||
Written-By - Dennis Morgan, Simon Climie | ||
A3 | Do You Still Remember | 5:10 |
Arranged By [Strings] - Jerry Hey | ||
Backing Vocals - Jeanie Tracy, Jennifer Hall (13), Jim Gilstrap, Kevin Dorsey, Myrna Matthews | ||
Bass [5-String] - Randy Jackson | ||
Bells - Preston Glass | ||
Drums [Acoustic] - Narada Michael Walden | ||
Engineer [Additional] - Gordon Lyon | ||
Harp - David Sancious | ||
Synthesizer [All], Programmed By [All] - Walter Afanasieff | ||
Written-By - Jeffrey Cohen, Preston Glass, Walter Afanasieff | ||
A4 | Jumpin' Jack Flash | 5:10 |
Backing Vocals - Margaret Branch, Ortheia Barnds | ||
Bass - Randy Jackson | ||
Drums - Steve Jordan | ||
Engineer - Steve Lillywhite | ||
Engineer [Assistant] - Mike Iacopelli | ||
Guitar - Alan Rogan, Ron Wood | ||
Keyboards - Chuck Leavell | ||
Lead Guitar - Keith Richards | ||
Mixed By - Michael Frondelli | ||
Piano - Aretha Franklin | ||
Producer - Keith Richards | ||
Written-By - Mick Jagger, Keith Richards | ||
B1 | Rock-A-Lott | 6:21 |
Backing Vocals - Claytoven Richardson, Jennifer Hall (13), Jim Gilstrap, Kevin "Stone Jam" Dorsey, Miss Kitty Beethoven | ||
Cymbal - Jason Martin (13) | ||
Drums - Narada Michael Walden | ||
Engineer [Additional] - Dana Jon Chappelle | ||
Lead Guitar [Charvel GTM6 Midi Guitar Synthesizer] - Corrado Rustici | ||
Other [Rockin' Crew] - Cynthia Shiloh, Dana Jon Chappelle, Greg "Gigi" Gonaway, Janice Lee, Anukampa Walden | ||
Synthesizer - Walter Afanasieff | ||
Synthesizer [Bass Moog] - Randy Jackson | ||
Synthesizer [Horns] - David Sancious | ||
Tenor Saxophone - Eddie Mininfield | ||
Timbales, Percussion - Greg "Gigi" Gonaway | ||
Written-By - Joe Johnson (50), Narada Michael Walden, Preston Glass | ||
B2 | An Angel Cries | 4:59 |
Arranged By [Strings] - Jerry Hey | ||
Backing Vocals - Jeanie Tracy, Jennifer Hall (13), Jim Gilstrap, Kevin Dorsey, Miss Kitty Beethoven, Liz Jackson, Myrna Matthews | ||
Bass [5 String] - Randy Jackson | ||
Congas, Shekere [Shakere] - Raul Rekow | ||
Drums, Programmed By - Narada Michael Walden | ||
Guitar [End Funk Guitar] - Vernon "Ice" Black | ||
Rhythm Guitar - Teddy White | ||
Synthesizer - Walter Afanasieff | ||
Timbales, Cowbell - Orestes Vilato | ||
Written-By - Dennis Morgan, Simon Climie | ||
B3 | He'll Come Along | 4:11 |
Arranged By [Rhythm], Arranged By [Strings], Arranged By [Horns], Conductor - Gil Askey | ||
Backing Vocals - Brenda Corbett, Esther Ridgeway, Gloria Ridgeway, Margaret Branch | ||
Bass - James Jamerson Jr. | ||
Drums - James Gadson | ||
Engineer - Russ Terrana | ||
Engineer [Vocals] - Mike Iacopelli | ||
Guitar - David T. Walker, Greg Porée | ||
Horns - Ernie Field, Jr. | ||
Keyboards - Nick Johnson | ||
Mixed By - Mike Iacopelli | ||
Percussion - Darryl "Munyungo" Jackson | ||
Producer, Written-By - Aretha Franklin | ||
Strings - Charles Veal | ||
Supervised By [Music] - Marion Sherrill | ||
B4 | If You Need My Love Tonight | 4:30 |
Arranged By [Strings] - Jerry Hey | ||
Bass - Randy Jackson | ||
Drums, Percussion - Narada Michael Walden | ||
Featuring - Larry Graham | ||
Guitar - Corrado Rustici | ||
Keyboards - Preston Glass, Walter Afanasieff | ||
Written-By - Alan Glass, Narada Michael Walden, Preston Glass | ||
B5 | Look To The Rainbow | 5:14 |
Arranged By [Rhythm, Strings And Horns] - Paul Riser | ||
Bass - Francisco Centeno | ||
Contractor - Sephra Herman | ||
Drums - Yogi Horton | ||
Engineer - Jim Dougherty | ||
Engineer [Assistant] - Mark Roule | ||
Engineer [Vocals] - Mike Iacopelli | ||
Guitar - Doc Powell | ||
Keyboards - Nat Adderley Jr. | ||
Mixed By - Mike Iacopelli | ||
Producer - Aretha Franklin | ||
Strings - Sanford Allen | ||
Written-By - Burton Lane, E.Y. Harburg |
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 91 Plenty Rd, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
Description
"Aretha" is the thirty-fourth studio album by the legendary Queen of Soul, Aretha Franklin. Released on September 30, 1980, by Arista Records, this album marked a significant moment in Franklin's career as it was her first release with Arista after leaving Atlantic Records, where she had spent the previous 13 years.
The album was produced by Arif Mardin, who had previously worked with Franklin during her Atlantic years, and Chuck Jackson. The collaboration with Mardin was particularly noteworthy as he had been instrumental in shaping some of her most iconic recordings in the late 1960s and early 1970s.
"Aretha" features a mix of contemporary R&B, pop, and soul, showcasing Franklin's versatility and ability to adapt to the changing musical landscape of the time. The album includes a variety of covers and original songs, highlighting Franklin's powerful voice and emotive delivery.
One of the standout tracks on the album is "United Together," which was released as the lead single. The song, written by Garland Green, Reggie Turner, and Chuck Jackson, is a soulful ballad that showcases Franklin's vocal prowess and emotional depth. It reached number 3 on the Billboard R&B Singles chart and number 56 on the Billboard Hot 100.
Another notable track is "What a Fool Believes," a cover of the Doobie Brothers' hit song. Franklin's rendition brings a soulful twist to the pop-rock classic, demonstrating her ability to reinterpret and breathe new life into existing material. Her version of "What a Fool Believes" was well-received and showcased her unique talent for making any song her own.
The album also features "I Can't Turn You Loose," a high-energy cover of the Otis Redding classic. Franklin's version is infused with her signature style, blending gospel influences with a contemporary R&B sound. This track, along with others on the album, highlights her ability to bridge the gap between different musical genres.
"Aretha" received generally positive reviews from critics, who praised Franklin's vocal performance and the production quality of the album. However, some critics noted that the album did not quite reach the heights of her earlier work with Atlantic Records. Despite this, "Aretha" was a commercial success, peaking at number 47 on the Billboard 200 and number 6 on the Billboard R&B Albums chart.
The album's success helped to re-establish Franklin's presence in the music industry during a time when her career was experiencing a resurgence. It also set the stage for her continued success throughout the 1980s, including her subsequent albums with Arista Records.
In summary, "Aretha" is a significant album in Aretha Franklin's discography, marking her transition to a new record label and showcasing her ability to adapt to the evolving musical landscape. With standout tracks like "United Together" and "What a Fool Believes," the album highlights Franklin's unparalleled vocal talent and her enduring influence on the world of music. While it may not have reached the iconic status of her earlier work, "Aretha" remains a testament to the Queen of Soul's enduring legacy and her ability to captivate audiences with her powerful voice and emotive performances.