Album Info
| Artist: | The Cure |
| Album: | Greatest Hits |
| Released: | Europe, Jun 2017 |
Tracklist:
| A1 | Boys Don't Cry | 2:42 |
| Music By, Bass - DempseyMusic By, Drums - TolhurstProducer, Mixed By - ParryWords By, Music By, Voice, Guitar - Smith | ||
| A2 | A Forest | 4:44 |
| Music By, Bass - GallupMusic By, Drums - TolhurstMusic By, Keyboards - HartleyProducer, Mixed By - Hedges, SmithWords By, Music By, Voice, Guitar - Smith | ||
| A3 | Let's Go To Bed | 3:34 |
| Drums - GouldingMusic By, Keyboards - TolhurstProducer, Mixed By - ParryWords By, Music By, Voice, Guitar, Bass, Keyboards - Smith | ||
| A4 | The Walk | |
| Music By, Keyboards - TolhurstProducer, Mixed By - NyeWords By, Voice, Guitar, Keyboards - Smith | ||
| A5 | The Lovecats | 3:40 |
| Bass - ThornalleyDrums - AndersonProducer, Mixed By - Parry, Thornalley, SmithVibraphone [Vibes] - TolhurstWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| B1 | Inbetween Days | 2:58 |
| Bass - GallupDrums - WilliamsGuitar, Keyboards - ThompsonKeyboards - TolhurstProducer, Mixed By - Allen, SmithWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards - Smith | ||
| B2 | Close To Me | 3:42 |
| Bass - GallupDrums - WilliamsGuitar, Keyboards - ThompsonKeyboards - TolhurstProducer, Mixed By - Allen, SmithWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| B3 | Why Can't I Be You? | 3:14 |
| Music By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar, Keyboards - ThompsonMusic By, Keyboards - TolhurstProducer, Mixed By - Allen, SmithWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| B4 | Just Like Heaven | 3:32 |
| Mixed By - ClearmountainMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar, Keyboards - ThompsonMusic By, Keyboards - TolhurstProducer - Allen, SmithWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards - Smith | ||
| B5 | Lullaby | 4:11 |
| Mixed By - Parry, Saunders, SmithMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar - ThompsonMusic By, Instruments [Other] - TolhurstMusic By, Keyboards - O'DonnellProducer - Allen, SmithWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards - Smith | ||
| C1 | Lovesong | 3:28 |
| Mixed By - Parry, Saunders, SmithMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar - ThompsonMusic By, Instruments [Other] - TolhurstMusic By, Keyboards - O'DonnellProducer - Allen, SmithWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| C2 | Never Enough | 4:28 |
| Mixed By - SaundersMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar - ThompsonProducer - Saunders, SmithWords By, Music By, Voice, Guitar - Smith | ||
| C3 | High | 3:35 |
| Mixed By - SaundersMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar - ThompsonMusic By, Keyboards - BamonteProducer - Allen, The CureWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards - Smith | ||
| C4 | Friday I'm In Love | 3:35 |
| Mixed By - SaundersMusic By, Bass - GallupMusic By, Drums - WilliamsMusic By, Guitar - ThompsonMusic By, Keyboards - BamonteProducer - Allen, The CureWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| D1 | Mint Car | 3:29 |
| Mixed By - CorkettMusic By, Bass - GallupMusic By, Drums - CooperMusic By, Guitar - BamonteMusic By, Keyboards - O'DonnellProducer - Smith, LyonWords By, Music By, Voice, Guitar, Keyboards - Smith | ||
| D2 | Wrong Number | 6:01 |
| Drums - CooperGuitar - GabrelsMixed By - PlatiProducer - Plati, Saunders, SmithWords By, Music By, Voice, Guitar, Bass, Keyboards - Smith | ||
| D3 | Cut Here | 4:10 |
| Mixed By - MoulderMusic By, Bass - GallupMusic By, Drums - CooperMusic By, Guitar - BamonteMusic By, Keyboards - O'DonnellProducer - Plati, SmithWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards - Smith | ||
| D4 | Just Say Yes | 3:29 |
| Mixed By - Walton, SmithMusic By, Bass - GallupMusic By, Drums - CooperMusic By, Guitar - BamonteMusic By, Keyboards - O'DonnellProducer - Plati, SmithVoice [Other] - SaffronWords By, Music By, Voice, Guitar, Keyboards - Smith |
Related Content:
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 211 High St, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
Description
2LP - 180g Black Vinyl. Remastered by Robert Smith.
Career retrospective from the popular british goth rockers. Includes all their hits like 'Boys Don't Cry', 'Close To Me', 'The Lovecats' and 'Friday I'm In Love'.
Double 180 Gram Black Vinyl Version of the 2001 compilation which was first released on vinyl (Picture Disc) for Record Store Day 2017. Artwork by the original design team at Stylo Rouge and features out-takes from the original photo shoot for the front cover. Features 4 Top 10 hit singles plus 4 Top 20s.