Album Info
| Artist: | Nina Simone |
| Album: | Four Women: The Nina Simone Complete Recordings 1964-1967 |
| Released: | USA, 2023 |
Tracklist:
| LP 1: In Concert | ||
| A1 | I Loves You, Porgy | 2:30 |
| A2 | Plain Gold Ring | 6:21 |
| A3 | Pirate Jenny | 6:37 |
| A4 | Old Jim Crow | 2:38 |
| B1 | Don't Smoke In Bed | 5:28 |
| B2 | Go Limp | 7:04 |
| B3 | Mississippi Goddam | 4:54 |
| LP 2: Broadway • Blues • Ballads | ||
| C1 | Don't Let Me Be Misunderstood | 2:44 |
| C2 | Night Song | 3:03 |
| C3 | The Laziest Gal In Town | 2:16 |
| C4 | Something Wonderful | 2:42 |
| C5 | Don't Take All Night | 2:50 |
| C6 | Nobody | 4:15 |
| D1 | I Am Blessed | 2:54 |
| D2 | Of This I'm Sure | 2:33 |
| D3 | See-Line Woman | 2:35 |
| D4 | Our Love (Will See Us Through) | 2:58 |
| D5 | How Can I? | 2:02 |
| D6 | The Last Rose Of Summer | 3:04 |
| D7 | A Monster | 2:44 |
| LP 3: I Put A Spell On You | ||
| E1 | I Put A Spell On You | 2:34 |
| E2 | Tomorrow Is My Turn | 2:48 |
| E3 | Ne Me Quitte Pas | 3:34 |
| E4 | Marriage Is For Old Folks | 3:29 |
| E5 | July Tree | 2:41 |
| E6 | Gimme Some | 2:57 |
| F1 | Feeling Good | 2:53 |
| F2 | One September Day | 2:48 |
| F3 | Blues On Purpose | 3:16 |
| F4 | Beautiful Land | 1:54 |
| F5 | You've Got To Learn | 2:41 |
| F6 | Take Care Of Business | 2:03 |
| LP 4: Pastel Blues | ||
| G1 | Be My Husband | 3:20 |
| G2 | Nobody Knows You When You're Down And Out | 2:38 |
| G3 | End Of The Line | 2:54 |
| G4 | Trouble In Mind | 2:40 |
| G5 | Tell Me More And More And Then Some | 3:08 |
| G6 | Chilly Winds Don't Blow | 4:01 |
| H1 | Ain't No Use | 3:00 |
| H2 | Strange Fruit | 3:29 |
| H3 | Sinnerman | 10:19 |
| LP 5: Let It All Out | ||
| I1 | Mood Indigo | 2:25 |
| I2 | The Other Woman | 3:02 |
| I3 | Love Me Or Leave Me | 4:05 |
| I4 | Don't Explain | 4:18 |
| I5 | Little Girl Blue | 2:32 |
| I6 | Chauffeur | 2:48 |
| J1 | For Myself | 2:05 |
| J2 | The Ballad Of Hollis Brown | 4:55 |
| J3 | This Year's Kisses | 2:58 |
| J4 | Images | 2:50 |
| J5 | Nearer Blessed Lord | 4:30 |
| LP 6: Wild Is The Wind | ||
| K1 | I Love Your Lovin' Ways | 2:35 |
| K2 | Four Women | 4:24 |
| K3 | What More Can I Say | 2:48 |
| K4 | Lilac Wine | 4:13 |
| K5 | That's All I Ask | 2:28 |
| K6 | Break Down And Let It All Out | 2:37 |
| L1 | Why Keep On Breaking My Heart | 2:34 |
| L2 | Wild Is The Wind | 6:56 |
| L3 | Black Is The Color Of My True Love's Hair | 3:24 |
| L4 | If I Should Lose You | 3:56 |
| L5 | Either Way I Lose | 2:34 |
| LP 7: High Priestess Of Soul | ||
| M1 | Don't You Pay Them No Mind | 3:05 |
| M2 | I'm Gonna Leave You | 2:15 |
| M3 | Brown Eyed Handsome Man | 2:02 |
| M4 | Keeper Of The Flame | 3:22 |
| M5 | The Gal From Joe's | 2:43 |
| M6 | Take Me To The Water | 2:49 |
| M7 | I'm Going Back Home | 2:47 |
| N1 | I Hold No Grudge | 2:17 |
| N2 | Come Ye | 3:34 |
| N3 | He Ain't Comin' Home No More | 3:07 |
| N4 | Work Song | 3:03 |
| N5 | I Love My Baby | 4:00 |
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 211 High St, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
