Album Info
Artist: | Mariah Carey |
Album: | Rainbow |
Released: | Europe, 18 Oct 2024 |
Tracklist:
A1 | Heartbreaker | 4:45 |
Backing Vocals - Mariah Carey, Trey Lorenz | ||
Composed By - Jay-Z, Jeffrey Cohen, Lincoln Chase, Mariah Carey, Michael Walden, Shirley Elliston | ||
Featuring - Jay-Z | ||
Instruments - DJ Clue, Fingaz | ||
Rap - Jay-Z | ||
A2 | Can't Take That Away (Mariah's Theme) | 4:32 |
Arranged By - James "Big Jim" Wright, Lee Blaske | ||
Backing Vocals - Mariah Carey | ||
Cello - Daryl Skobba, Joshua Koestenbaum | ||
Composed By - Diane Warren, Mariah Carey | ||
Drums - Steve Shockley | ||
Guitar - Mike Scott | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Keyboards - James "Big Jim" Wright | ||
Oboe - Merilee Klemp | ||
Viola - Alice Preves, Tamas Strasser | ||
Violin - Brenda Mickens, David Mickens, Elizabeth Sobieski, Elsa Nilsson, James Riccardo, John Kennedy , Michael Sobieski, Thomas Kornacker | ||
A3 | Bliss | 5:43 |
Backing Vocals - Mariah Carey, Melonie Daniels, Nicki Richards, Trey Lorenz | ||
Composed By - James Wright, James Harris III, Mariah Carey, Terry Lewis | ||
Guitar - Mike Scott | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Keyboards - James "Big Jim" Wright | ||
A4 | How Much | 3:30 |
Backing Vocals - Mariah Carey, Nicki Richards, Trey Lorenz | ||
Composed By - Bryan-Michael Cox, Darryl Harper, Jermaine Dupri, Mariah Carey, Ricky Rouse, Tupac Shakur, Tyrone Wrice | ||
Featuring - Usher | ||
Instruments - Jermaine Dupri | ||
B1 | After Tonight | 4:14 |
Arranged By - David Foster, Mariah Carey, William Ross | ||
Composed By - David Foster, Diane Warren, Mariah Carey | ||
Drums - John Robinson | ||
Guitar - Dean Parks | ||
Keyboards - David Foster | ||
Programmed By - Felipe Elgueta | ||
B2 | X-Girlfriend | 3:57 |
Backing Vocals - Mariah Carey, Nicki Richards | ||
Composed By - Kandi, Kevin Briggs, Mariah Carey | ||
Instruments - She'kspere | ||
B3 | Heartbreaker (Remix) | 4:32 |
Backing Vocals - Mariah Carey, Nicki Richards | ||
Composed By - Andre Romell Young, Calvin Broadus, Mariah Carey, Missy Elliott, Nathaniel Hale, Ricardo Emanuel Brown, Shawntae Harris, Warren Griffin III | ||
Featuring - Da Brat, Missy Elliott | ||
Rap - DJ Clue, Da Brat, Missy Elliott | ||
B4 | Vulnerability (Interlude) | 1:11 |
Composed By - Mariah Carey | ||
B5 | Against All Odds (Take A Look At Me Now) | 3:24 |
Arranged By - Lee Blaske | ||
Backing Vocals - Mariah Carey | ||
Cello - Daryl Skobba, Joshua Koestenbaum | ||
Composed By - Phil Collins | ||
Guitar - Mike Scott | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Keyboards - James "Big Jim" Wright | ||
Viola - Alice Preves, Tamas Strasser | ||
Violin - Brenda Mickens, David Mickens, Elizabeth Sobieski, Elsa Nilsson, James Riccardo, John Kennedy , Michael Sobieski, Thomas Kornacker | ||
C1 | Crybaby | 5:19 |
Backing Vocals - Mariah Carey, Nicki Richards | ||
Composed By - Aaron Hall III, Calvin Broadus, Gene Griffin, Mariah Carey, Teddy Riley, Timothy Gatling, Trey Lorenz | ||
Editor - Brian Nolen | ||
Featuring - Snoop Dogg | ||
Instruments - Damizza, Howie Hersh | ||
Synthesizer - Ronnie King | ||
C2 | Did I Do That? | 4:14 |
Backing Vocals - Mariah Carey, Nicki Richards, Trey Lorenz | ||
Composed By - Craig B, Mariah Carey, Joseph Smokey Johnson, Joseph Smokey Johnson, Tracey Waples, Wardell Joseph Quezergue | ||
Rap - Master P, Mystikal | ||
C3 | Petals | 4:22 |
Arranged By - Jim Wright, Jimmy Jam, Mariah Carey, Terry Lewis | ||
Backing Vocals - Mariah Carey, Nicki Richards | ||
Composed By - James Wright, James Harris III, Mariah Carey, Terry Lewis | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Keyboards - James "Big Jim" Wright | ||
C4 | Rainbow (Interlude) | 1:32 |
Backing Vocals - Mariah Carey, Nicki Richards | ||
Composed By - James Harris III, Mariah Carey, Terry Lewis | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Keyboards - James "Big Jim" Wright | ||
C5 | Thank God I Found You | 4:17 |
Arranged By - Jimmy Jam, Lee Blaske, Mariah Carey, Terry Lewis | ||
Backing Vocals - 98 Degrees, Joe, Mariah Carey, Melonie Daniels, Nicki Richards, Trey Lorenz | ||
Cello - Daryl Skobba, Joshua Koestenbaum | ||
Composed By - James Harris III, Mariah Carey, Terry Lewis | ||
Featuring - 98 Degrees, Joe | ||
Guitar - Mike Scott | ||
Instruments - Jimmy Jam, Terry Lewis | ||
Viola - Alice Preves, Tamas Strasser | ||
Violin - Brenda Mickens, David Mickens, Elizabeth Sobieski, Elsa Nilsson, James Riccardo, John Kennedy , Michael Sobieski, Thomas Kornacker | ||
C6 | Rainbow's End | 3:40 |
Arranged By - David Morales, Mariah Carey | ||
Backing Vocals - Daniel Moore, II, Kamaria Moore, Mariah Carey | ||
Composed By - David Morales, James Wright, James Harris III, Mariah Carey, Terry Lewis | ||
Keyboards - Nigel Lowis | ||
Remix - David Morales | ||
D1 | Thank God I Found You (Make It Last Remix) | 5:08 |
Composed By - James Harris III, Keith Sweat, Mariah Carey, Teddy Riley, Terry Lewis | ||
Featuring - Joe, Nas | ||
Keyboards - Big Baby | ||
Percussion - Bashiri Johnson | ||
Remix - Jermaine Dupri, Mariah Carey | ||
D2 | Against All Odds (Take A Look at Me Now) | 3:20 |
Arranged By - Mariah Carey, Richard Niles | ||
Backing Vocals - Mariah Carey, Mary Ann Tatum, Wayne Hector, Westlife | ||
Composed By - Phil Collins | ||
Featuring - Westlife | ||
Guitar - Paul Gendler | ||
Keyboards - Steve Mac | ||
D3 | How Much (So So Def Remix) | 3:28 |
Composed By - Bryan-Michael Cox, Darryl Harper, Jermaine Dupri, Mariah Carey, Ricky Rouse, Tupac Shakur, Tyrone Wrice | ||
Featuring - Usher | ||
Remix - Jermaine Dupri, Mariah Carey | ||
D4 | Can't Take That Away (Mariah's Theme) (Live at VH1 Divas 2000) | 4:35 |
Arranged By - James "Big Jim" Wright, Lee Blaske | ||
Backing Vocals - Mary Ann Tatum, Melonie Daniels, Nicki Richards, Sherry McGhee | ||
Bass - Randy Jackson | ||
Composed By - Diane Warren, Mariah Carey | ||
Drums - Gigi Gonaway | ||
Guitar - Vernon Black | ||
Keyboards - Andrew Sherman | ||
Percussion - Marquinho Brazil | ||
Programmed By - Michael McKnight | ||
Viola - Juliet Haffner | ||
Violin - Andrew E. Stein, Laura Seaton, Peter M Weimar | ||
D5 | Love Hangover / Heartbreaker (Live at VH1 Divas 2000) | 5:14 |
Composed By - Jeffrey Cohen, Lincoln Chase, Mariah Carey, Marilyn McLeod, Pam Sawyer, Shawn Carter, Shirley Ellis |
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 91 Plenty Rd, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
Description
Mariah Carey's "Rainbow," released on November 2, 1999, is a vibrant and eclectic album that showcases the artist's versatility and vocal prowess. As her seventh studio album, "Rainbow" marks a period of transition for Carey, both personally and professionally. It was released during a time when she was seeking more creative control over her music, following her separation from Sony Music executive Tommy Mottola.
"Rainbow" is notable for its blend of pop, R&B, and hip-hop influences, a testament to Carey's ability to adapt to the changing musical landscape of the late 1990s. The album features collaborations with a diverse array of artists, including Jay-Z, Usher, Missy Elliott, and Snoop Dogg, which adds a dynamic and contemporary edge to the project. This collaborative spirit is evident in tracks like "Heartbreaker," featuring Jay-Z, which became one of the album's standout singles. The song's infectious hook and playful lyrics helped it reach number one on the Billboard Hot 100, making it Carey's 14th chart-topping single.
Another highlight of the album is "Thank God I Found You," a heartfelt ballad featuring Joe and 98 Degrees. This track also achieved commercial success, reaching the top of the Billboard Hot 100 and earning Carey another number-one hit. The song's emotional depth and powerful vocal performances underscore Carey's ability to convey genuine emotion through her music.
Critically, "Rainbow" received mixed reviews upon its release. Some critics praised Carey's vocal performances and the album's production quality, while others felt it lacked the cohesiveness of her earlier work. Despite this, "Rainbow" was a commercial success, debuting at number two on the Billboard 200 and eventually being certified triple platinum by the RIAA. The album's success further cemented Carey's status as one of the leading pop and R&B artists of her time.
In terms of cultural significance, "Rainbow" reflects Carey's ongoing efforts to bridge the gap between pop and hip-hop, a trend that would become increasingly prevalent in the music industry. Her collaborations with prominent hip-hop artists helped to broaden her appeal and reach new audiences, demonstrating her willingness to experiment and evolve as an artist.
The album's title, "Rainbow," symbolizes hope and renewal, themes that resonate throughout the project. Songs like "Can't Take That Away (Mariah's Theme)" highlight Carey's resilience and determination in the face of adversity. This track, in particular, became an anthem for fans who found inspiration in its empowering message.
Overall, "Rainbow" is a testament to Mariah Carey's enduring talent and adaptability. While it may not have received universal acclaim from critics, its commercial success and impact on the music industry are undeniable. The album's blend of genres and star-studded collaborations showcase Carey's ability to remain relevant and influential in a rapidly changing musical landscape. As such, "Rainbow" holds a special place in Carey's discography, representing a pivotal moment in her career and a bold step forward in her artistic journey.