Album Info
| Artist: | Joni Mitchell |
| Album: | Joni's Jazz |
| Released: | Worldwide, 5 September 2025 |
Tracklist:
| A1 | Blue | 3:06 |
| A2 | Trouble Man | 3:42 |
| A3 | Moon At The Window (Demo) | 3:25 |
| A4 | Be Cool (Demo) | 3:36 |
| A5 | Harlem In Havana | 4:26 |
| B1 | Cherokee Louise | 4:33 |
| B2 | Come In From The Cold | 7:31 |
| B3 | In France They Kiss On Main Street | 3:20 |
| B4 | Nothing Can Be Done | 4:53 |
| C1 | Sex Kills | 3:57 |
| C2 | Edith And The Kingpin | 3:37 |
| C3 | Cold Blue Steel And Sweet Fire | 4:17 |
| C4 | The Jungle Line | 4:26 |
| D1 | Shades Of Scarlett Conquering | 5:00 |
| D2 | Yvette In English | 5:17 |
| D3 | Marcie | 4:36 |
| D4 | A Bird That Whistles | 2:37 |
| E1 | Love | 3:48 |
| E2 | Comes Love | 4:29 |
| E3 | The Man I Love | 5:56 |
| F1 | At Last | 4:26 |
| F2 | You're My Thrill | 3:53 |
| F3 | Sometimes I'm Happy | 3:58 |
| F4 | Stay In Touch | 2:59 |
| G1 | The Crazy Cries Of Love | 3:55 |
| G2 | Face Lift | 4:42 |
| G3 | Sweet Sucker Dance (Early Alternate Version) | 7:03 |
| H1 | You Dream Flat Tires | 2:52 |
| H2 | Answer Me, My Love | 3:23 |
| H3 | Love Puts On A New Face | 3:47 |
| H4 | Both Sides Now | 5:43 |
| I1 | Harry's House / Centerpiece | 6:52 |
| I2 | Sunny Sunday | 2:38 |
| I3 | Hana | 3:43 |
| I4 | Last Chance Lost | 3:16 |
| I5 | Smokin' (Empty, Try Another) | 1:44 |
| J | Paprika Plains | 16:21 |
| K1 | Hejira (Live At The Santa Barbara County Bowl, September 9, 1979) | 7:35 |
| K2 | Refuge Of The Roads | 7:57 |
| K3 | Blue Motel Room | 5:05 |
| L1 | Black Crow | 4:23 |
| L2 | Off Night Backstreet | 3:22 |
| L3 | Just Like This Train | 4:25 |
| L4 | No Apologies | 4:20 |
| L5 | Not To Blame | 4:20 |
| L6 | The Magdalene Laundries | 4:01 |
| M1 | The Sire Of Sorrow (Job's Sad Song) | 7:06 |
| M2 | God Must Be A Boogie Man | 4:37 |
| M3 | A Chair In The Sky | 6:41 |
| N1 | Goodbye Pork Pie Hat (Live At The Santa Barbara County Bowl, September 9, 1979) | 6:02 |
| N2 | The Tea Leaf Prophecy (Lay Down Your Arms) | 6:29 |
| N3 | Shine | 7:28 |
| O1 | If I Had A Heart | 4:03 |
| O2 | Impossible Dreamer | 4:27 |
| O3 | One Week Last Summer | 4:58 |
| O4 | Summertime (Live At Newport Folk Festival, July 22, 2023) | 5:41 |
| P1 | Stormy Weather | 3:07 |
| P2 | Two Grey Rooms (Demo) | 3:57 |
| P3 | The Dry Cleaner From Des Moines | 3:23 |
| P4 | Twisted | 2:22 |
| P5 | If | 5:31 |
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 211 High St, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
