Album Info
Artist: | Ed Sheeran |
Album: | ÷ (Divide) |
Gatefold: | Yes |
Released: | Europe, 03 Mar 2017 |
Tracklist:
A1 | Eraser | 3:46 |
Bass - Oscar GoldingEngineer - Graham Archer, Joe RubelEngineer [Assistant] - Duncan FullerGuitar - Leo AbrahamsKeyboards - Mikey RoweMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanWritten-By, Co-producer, Vocals, Backing Vocals, Guitar - Ed SheeranWritten-By, Producer, Keyboards, Guitar, Programmed By - Johnny McDaid | ||
A2 | Castle On The Hill | 4:21 |
Bass - Pino PalladinoDrums - Leo TaylorEngineer - Chris Sclafani, Joe RubelKeyboards, Piano - Thomas BartlettMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Keyboards, Programmed By - Benny Blanco Written-By - Benjamin LevinWritten-By, Producer, Vocals, Backing Vocals, Mandolin, Guitar - Ed Sheeran | ||
A3 | Dive | 3:57 |
Backing Vocals - Jessie WareBass - Pino PalladinoDrums - Leo TaylorEngineer - Chris Sclafani, Joe RubelEngineer [Assistant] - George Oulton, Matt Jones (34)Guitar - Angelo Mysterioso Keyboards, Piano - Thomas BartlettMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Keyboards, Programmed By - Benny Blanco Written-By - Benjamin Levin, Julia MichaelsWritten-By, Vocals, Backing Vocals, Guitar, Bass - Ed Sheeran | ||
A4 | Shape Of You | 3:51 |
Backing Vocals - Geo Gabriel, Travis Cole, Wayne HernandezEngineer - Dann Pursey, Joe RubelEngineer, Drums - Chris LawsMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanWritten-By - Johnny McDaidWritten-By, Co-producer, Vocals, Guitar, Percussion, Backing Vocals - Ed SheeranWritten-By, Producer, Keyboards - Steve Mac | ||
B1 | Perfect | 4:22 |
Arranged By [Strings] - Matthew SheeranBass - Pino PalladinoCello - Katherine Jenkinson, Nick Cooper, Tim Lowe Clarinet - Charys GreenConductor - Peter GregsonContractor [Fixer] - Hilary SkewesDouble Bass - Ben Russell, Leon BoschDrums - Jay Lewis Engineer - Chris Sclafani, Joe RubelEngineer [Assistant] - George Oulton, Jack Fairbrother, Johnny Solway, Matt Jones (34), Paul Pritchard Flute, Piccolo Flute - Nick CartledgeMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanPiano, Organ [Hammond] - John TilleyProducer [Additional] - Benny Blanco Producer, Electric Guitar, Percussion, Programmed By - Will Hicks Viola - Kotono Sato, Laurie Anderson , Meghan Cassidy , Rachel Roberts Violin [I] - Jan Regulski, Magnus Johnston, Mandhira De Saram, Marije Johnston, Martyn Jackson , Matthew Denton, Patrick Kiernan, Simon Hewitt JonesViolin [II] - Alison Dods, Debbie Widdup, Fenella Barton, James Dickenson , Jeremy Morris, Kirsty ManganWritten-By, Producer, Vocals, Backing Vocals, Electric Guitar, Acoustic Guitar - Ed Sheeran | ||
B2 | Galway Girl | 2:49 |
Drums - Trevor Lawrence Jr.Engineer - Adam Hawkins, Graham Archer, Joe RubelEngineer [Assistant] - Brent Arrowood, Duncan FullerMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Drum Programming, Bass [Synthesizer], Piano, Keyboards - Mike ElizondoTin Whistle - Brian FinneganWritten-By - Amy WadgeWritten-By, Acoustic Guitar - Johnny McDaidWritten-By, Backing Vocals - Foy VanceWritten-By, Backing Vocals, Accordion - Damian McKee , Sean GrahamWritten-By, Backing Vocals, Bodhrán - Eamon Murray Written-By, Backing Vocals, Fiddle - Niamh DunneWritten-By, Backing Vocals, Piano - Liam Bradley Written-By, Vocals, Backing Vocals, Guitar - Ed Sheeran | ||
B3 | Happier | 3:26 |
Arranged By [Strings] - Matthew SheeranBacking Vocals - Jessie WareBacking Vocals, Accordion - Damian McKee , Sean GrahamBacking Vocals, Bodhrán - Eamon Murray Backing Vocals, Fiddle - Niamh DunneBacking Vocals, Piano - Liam Bradley Cello - Katherine Jenkinson, Nick Cooper, Tim Lowe Clarinet - Charys GreenConductor - Peter GregsonConductor [Fixer] - Hilary SkewesDouble Bass - Ben Russell, Leon BoschEngineer - Chris Sclafani, Joe RubelEngineer [Assistant] - George Oulton, Matt Jones (34)Flute, Piccolo Flute - Nick CartledgeKeyboards, Piano - Thomas BartlettMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanPiano - Johnny McDaidProducer, Backing Vocals, Keyboards, Programmed By - Benny Blanco Strings - Phillip PetersonViola - Kotono Sato, Laurie Anderson , Meghan Cassidy , Rachel Roberts Violin [I] - Jan Regulski, Magnus Johnston, Mandhira De Saram, Marije Johnston, Martyn Jackson , Matthew Denton, Patrick Kiernan, Simon Hewitt JonesViolin [II] - Alison Dods, Debbie Widdup, Fenella Barton, James Dickenson , Jeremy Morris, Kirsty ManganWritten-By - Benjamin LevinWritten-By, Piano - Ryan TedderWritten-By, Vocals, Guitar, Cello - Ed Sheeran | ||
B4 | New Man | 3:07 |
Backing Vocals - Francis Farewell StarliteBass - Pino PalladinoEngineer - Chris Sclafani, Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Keyboards, Programmed By - Benny Blanco Scratches - DJ FinalWritten-By - Benjamin LevinWritten-By, Backing Vocals - Ammar Malik, Jessie WareWritten-By, Vocals, Acoustic Guitar - Ed Sheeran | ||
C1 | Hearts Don't Break Around Here | 4:07 |
Engineer [Assistant] - Archie Carter, Robert SellensEngineer, Drum Programming, Guitar [Additional], Synth - Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanPiano - Laurence Love GreedWritten-By - Johnny McDaidWritten-By, Producer, Vocals, Backing Vocals, Drums, Bass, Electric Guitar, Acoustic Guitar, Body Percussion - Ed Sheeran | ||
C2 | What Do I Know? | 3:55 |
Engineer [Assistant] - Archie Carter, Duncan Fuller, Robert SellensEngineer, Drum Programming - Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanWritten-By - Foy VanceWritten-By, Producer - Johnny McDaidWritten-By, Producer, Vocals, Backing Vocals, Percussion, Bass, Acoustic Guitar - Ed Sheeran | ||
C3 | How Would You Feel (Paean) | 4:38 |
Bass - Oscar GoldingCello - Peter GregsonDrums - Karl BrazilElectric Guitar - John MayerEngineer - Graham ArcherEngineer [Assistant] - Archie Carter, Duncan Fuller, Robert SellensEngineer, Electric Guitar [Additional] - Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanPiano - Laurence Love GreedWritten-By, Producer, Vocals, Acoustic Guitar - Ed Sheeran | ||
C4 | Supermarket Flowers | 3:37 |
Engineer - Chris Sclafani, Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Keyboards, Programmed By - Benny Blanco Written-By - Benjamin LevinWritten-By, Co-producer, Vocals - Ed SheeranWritten-By, Producer, Backing Vocals, Piano - Johnny McDaid | ||
D1 | Barcelona | 3:09 |
Bass - Pino PalladinoEngineer - Chris Sclafani, Joe RubelMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Keyboards, Programmed By - Benny Blanco Saxophone - Ian Hendrickson-SmithTrumpet - Nico SegalWritten-By - Amy Wadge, Benjamin Levin, Foy Vance, Johnny McDaidWritten-By, Producer, Vocals, Backing Vocals, Guitar, Human Beatbox - Ed Sheeran | ||
D2 | Bibia Be Ye Ye | 2:54 |
Engineer - Chris Sclafani, Joe RubelGuitar - ÓTMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer [Original] - Killbeatz Producer, Keyboards, Programmed By - Benny Blanco Written-By - Benjamin Levin, Joseph Addison, Nana Richard Abiona, Stephen WoodeWritten-By, Producer, Vocals, Backing Vocals, Percussion, Drums - Ed Sheeran | ||
D3 | Nancy Mulligan | 2:56 |
Backing Vocals - Archie Carter, Billy Cummings , Joe McCannBacking Vocals, Percussion, Accordion - Damian McKee , Sean GrahamBacking Vocals, Percussion, Bodhrán - Eamon Murray Backing Vocals, Percussion, Fiddle - Niamh DunneBacking Vocals, Percussion, Piano - Liam Bradley Engineer - Joe RubelEngineer, Backing Vocals - Chris SclafaniMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Backing Vocals, Keyboards, Programmed By - Benny Blanco Tin Whistle - Brian FinneganWritten-By - Benjamin LevinWritten-By, Acoustic Guitar, Backing Vocals - Johnny McDaidWritten-By, Backing Vocals - Amy Wadge, Foy Vance, Murray CummingsWritten-By, Producer, Vocals, Backing Vocals, Guitar - Ed Sheeran | ||
D4 | Save Myself | 4:04 |
Arranged By [Strings] - Matthew SheeranCello - Aoife Burke, Yue TangDouble Bass - Aura StoneEngineer - Joe RubelEngineer [Strings] - Ciarán ByrneLeader - Mia CooperMastered By - Stuart HawkesMixed By - Mark "Spike" StentMixed By [Assistant] - Geoff Swan, Michael FreemanProducer, Piano - LabrinthStrings - The Orchestra Of IrelandViola - Lisanne Melchoir, Nicole FischerViolin - Anita Vedres, Dierdre Reddy, Feilimidh NunanWritten-By - Amy Wadge, Timothy McKenzieWritten-By, Producer, Vocals, Backing Vocals - Ed Sheeran |
Related Content:
Info About Buying Vinyl From Our Record Store
- We are a small independent record store located at 91 Plenty Rd, Preston in Melbourne, Australia (North of Northcote, between Thornbury & Reservoir)
- We buy and sell new and used vinyl records - if you have a collection you'd like to sell please click here.
- We ship Australia wide for a flat rate of $10 for standard shipping or $15 for express post.
- Free Shipping for orders $150 and over.
- You can also pick up your order in store, just select Local Pickup at the checkout.
- We also ship internationally - prices vary depending on weight and location.
- We ship vinyls in thick, rigid carboard mailers with a crushable zone on either side, and for extra safety we bubble wrap the records.
- In stock vinyl is usally shipped next business day, please check the availability field at the top of the product page to see whether the record is currently in stock or if it is available from the supplier as well as estimated shipping times.
- If you order an in stock item together with a pre order or back order (listed as available from supplier rather than in stock) then the order will be shipped together when all items arrive. If you would like the in stock items shipped first please place two separate orders or contact us to arrange shipping items separately.
- We are strongly committed to customer satisfaction. If you experience any problems with your order contact us so we can rectify the situation. If the record arrives damaged or doesn't arrive we will cover the cost of replacing or returning the record.
- If you change your mind you have 30 days to return your record but you must cover the cost of returning it to the store.
- You can contact our Melbourne record shop at (03) 9939 3807 or at info@funkyduckvinyl.com
- Happy Listening!
Description
Continuing to make history this week with his TWO record-breaking comeback singles - "Shape Of You" and "Castle On The Hill" – worldwide superstar Ed Sheeran has confirmed details of his hugely anticipated new album '÷' (pronounced "divide"), set for release through Asylum/Atlantic Records!
Moreover, Ed has broken yet another streaming record this week - "Shape Of You" makes Spotify history again, breaking the record for 'one day' streams accumulating 7,940,950, which knocks Adele's "Hello" off of the top spot!
Ed commented – "First off, what a week! The reaction to my new singles has been absolutely mind-blowing and I can't thank you enough. My new album '÷' holds a very special place in my heart and I really believe this is my best work to date. I've been eager to get back and I couldn't be more excited for March 3rd."
'÷' - Ed's third studio album – is on course to become one of the most significant global album releases of 2017 and sees the 25-year-old Suffolk native in his finest form yet. The genre-defying LP is the result of an artist who consistently pushes himself in new directions, uncovering fresh musical ground using a seemingly limitless musical vocabulary. Drawing inspiration from a host of personal experiences and subjects, Ed takes you through a hugely personal journey; be that reflecting on past relationships, family memories, his musical career or his time off travelling the world in 2016.
Musically '÷' is an array of beautifully orchestrated and emotive ballads, impassioned raps laid over hip hop beats, timeless acoustic guitar masterpieces and innovative, idiosyncratic pop music. Unveiled last Friday, Ed's record-breaking dual comeback singles perfectly highlight one of the distinct divides in his musical spectrum with "Castle On The Hill" (an ode to his hometown of Framlingham, Suffolk) positioning itself towards a stadium-ready, rockier sound and "Shape Of You" dismantling and rebuilding modern-pop using little more than a loop pedal.
'÷' will reveal everything in-between whilst showcasing Ed's impeccable guitar playing, peerless lyricism, boundless musical palate and jarringly-honest, and often autobiographical, storytelling – some of the reasons this much-loved talent has built an undeniably loyal following across the globe.
Executively produced by Benny Blanco (Rihanna, The Weeknd) and Ed himself with further production coming from Johnny McDaid, Mike Elizondo and Steve Mac, "÷ (Divide)" was recorded between LA, London, Suffolk and RMS Queen Mary 2. Hugely representative of modern times, both sonically and topically, '÷' reaffirms Ed as one of the world's most forward-thinking and versatile troubadours. Furthermore, Ed created "÷ (Divide)" artwork concept, even painting the cover himself!
'÷' follows Ed's previous record-breaking, multimillion-selling albums 'x' (pronounced "multiply" from 2014) and '+' (pronounced "plus" from 2011). Spawning Ed's first-ever Ivor Novello win in 2011 with "The A Team" winning 'Best Song Musically and Lyrically,' '+' has now sold over 9 million albums worldwide and is 9 x platinum in the UK alone. His follow-up multi award-winning album 'x' has gone onto become one of the most significant and record-breaking albums of this millennium. 2014's biggest AND fastest-selling album in the UK, it was officially named one of the biggest-selling albums of all time by the Official Chart Company last year: it has received over 3.5 BILLION streams to date. Buy your copy today!